nba projections
ratings
Power ratings, off-season moves, simulated wins, seed odds and title odds for all 30 teams.
| # | team | conf | power | off-season moves | projected wins | one seed | top 4 seed | playoffs | title | conf rec |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAS | West | 100 | 41.3 | 60 | 37.4% | 78.7% | 96.0% | 23.4% | 38-14 |
| 2 | OKC | West | 88 | -23.2 | 55 | 21.1% | 65.3% | 91.3% | 14.3% | 35-17 |
| 3 | NYK | East | 82 | -31.2 | 53 | 18.8% | 57.3% | 85.4% | 10.0% | 34-18 |
| 4 | DET | East | 77 | 5.5 | 52 | 16.6% | 53.6% | 83.4% | 7.4% | 33-19 |
| 5 | BOS | East | 74 | 24.0 | 50 | 13.8% | 48.5% | 79.3% | 6.5% | 32-20 |
| 6 | TOR | East | 72 | 68.4 | 49 | 12.3% | 43.5% | 76.6% | 5.0% | 31-21 |
| 7 | ATL | East | 65 | 33.5 | 47 | 8.7% | 37.3% | 70.7% | 4.1% | 29-23 |
| 8 | PHI | East | 69 | 38.1 | 49 | 10.6% | 40.7% | 74.9% | 4.0% | 31-21 |
| 9 | HOU | West | 67 | 20.3 | 48 | 8.4% | 42.4% | 78.4% | 3.9% | 31-21 |
| 10 | MIN | West | 66 | 15.8 | 48 | 8.0% | 41.6% | 78.5% | 3.7% | 31-21 |
The rest of the league unlocks with any sports tier.
Every team's Elo, simulated win total with a 90% range, seed odds and title probability, plus projections across the NBA, NFL, MLB, NHL and more.
Start a free week
Free account · one week free
power = strength on a 0–100 scale, 50 = an average team
Off-Season Moves = percentile shift from roster changes
Projected Wins = simulated over/under; ± = 90% CI (p5–p95)
Title = championship probability
Conf Rec = projected intra-conference W–L